Melcut Tools

 

 

    A B C D E
GROUP 1 & NOM PART NO. OVERALL FLUTE BODY THD FILLET
FASTENER GROUP 1 LENGTH LENGTH DIA RADIUS
1/8 TLD-2060AR-1-04 1.562 .625 .365 1/4-28 .025
5/32 TLD-2060AR-1-05 1.687 .750 .365 1/4-28 .025
3/16 TLD-2060AR-1-3 1.812 .875 .490 1/4-28 .030
7/32 TLD-2060AR-1-07 1.937 1.000 .490 1/4-28 .030
1/4 TLD-2060AR-1-4 2.062 1.125 .553 1/4-28 .030
5/16 TLD-2060AR-1-5 2.625 1.250 .740 7/16-20 .040
3/8 TLD-2060AR-1-6 2.750 1.375 .865 7/16-20 .040
7/16 TLD-2060AR-1-7 3.187 1.625 .990 7/16-20 .050
1/2 TLD-2060AR-1-8 3.375 1.812 1.115 7/16-20 .050
9/16 TLD-2060AR-1-9 4.750 2.437 1.290 5/8-18 .070
5/8 TLD-2060AR-1-10 5.062 2.625 1.420 5/8-18 .070
3/4 TLD-2060AR-1-12 5.875 2.812 1.600 1"-14 .080
7/8 TLD-2060AR-1-14 6.500 3.312 1.850 1"-14 .080
1" TLD-2060AR-1-16 7.000 3.687 2.100 1"-14 .080
             
             
    A B C D E
GROUP 2 & NOM PART NO. OVERALL FLUTE BODY THD FILLET
FASTENER GROUP 2 LENGTH LENGTH DIA   RADIUS
1/8 TLD-2060AR-2-04 1.875 .937 .365 1/4-28 .025
5/32 TLD-2060AR-2-05 2.062 1.125 .365 1/4-28 .025
3/16 TLD-2060AR-2-3 2.312 1.375 .490 1/4-28 .030
7/32 TLD-2060AR-2-07 2.500 1.562 .490 1/4-28 .030
1/4 TLD-2060AR-2-4 3.125 1.750 .615 7/16-20 .030
5/16 TLD-2060AR-2-5 3.312 1.937 .740 7/16-20 .040
3/8 TLD-2060AR-2-6 3.500 2.125 .865 7/16-20 .040
7/16 TLD-2060AR-2-7 4.062 2.500 .990 7/16-20 .050
1/2 TLD-2060AR-2-8 4.375 2.812 1.115 7/16-20 .050
9/16 TLD-2060AR-2-9 6.250 3.937 1.290 5/8-18 .070
5/8 TLD-2060AR-2-10 6.687 4.250 1.420 5/8-18 .070
3/4 TLD-2060AR-2-12 7.750 4.687 1.600 1"-14 .080
7/8 TLD-2060AR-2-14 8.750 5.562 1.850 1"-14 .080
1" TLD-2060AR-2-16 9.500 6.187 2.100 1"-14 .080
             
             
    A B C D E
GROUP 3 & NOM PART NO. OVERALL FLUTE BODY THD FILLET
FASTENER GROUP 3 LENGTH LENGTH DIA   RADIUS
1/8 TLD-2060AR-3-04 2.187 1.250 .365 1/4-28 .025
5/32 TLD-2060AR-3-05 2.437 1.500 .365 1/4-28 .025
3/16 TLD-2060AR-3-3 2.812 1.850 .490 1/4-28 .030
7/32 TLD-2060AR-3-07 3.000 2.062 .490 1/4-28 .030
1/4 TLD-2060AR-3-4 3.750 2.375 .615 7/16-20 .030
5/16 TLD-2060AR-3-5 4.000 2.625 .740 7/16-20 .040
3/8 TLD-2060AR-3-6 4.250 2.875 .865 7/16-20 .040
7/16 TLD-2060AR-3-7 4.937 3.375 .990 7/16-20 .050
1/2 TLD-2060AR-3-8 5.375 3.812 1.115 7/16-20 .050
9/16 TLD-2060AR-3-9 7.750 5.437 1.290 5/8-18 .070
5/8 TLD-2060AR-3-10 8.312 5.875 1.420 5/8-18 .070
3/4 TLD-2060AR-3-12 9.625 6.562 1.600 1"-14 .080
7/8 TLD-2060AR-3-14 11.000 7.812 1.850 1"-14 .080
1" TLD-2060AR-3-16 12.000 8.687 2.100 1"-14 .080

Industries Served

 

We have had considerable success in Industrial, Automotive, Aerospace and Medical applications.

Our sales reps and the entire Melcut team look forward to servicing all of your special tooling needs.

Melcut News

April 2010

Anthony Ring appointed General Manager of Melcut

Anthony Ring has been appointed as the new General Manager Of Melcut Cutting Tools Ltd. Formerly of US Tool Group and Drake Corporation, Anthony comes with a wealth of experience in the cutting tools industry and all at Melcut are excited to have him on board.



Melcut Tool Menu




Quick Contact

Send us your contact information to receive Melcut product literature.
*All fields except comments, required.

 

First Name  
Last Name  
Company  
Country  
     
Phone  
Email  
     
Products  
     
Comments
     
Captcha Image: you will need to recognize the text in it.
Use ALL caps for the validation code.
Type here:
     
   


Product Index | Drills | 2 Flute Drills | 3 Flute Drills | One Shot Drills | Reamers | Step Reamers | Subland Drill Reamers | Step Drills
Step Drill Reamers
| Subland Drills | Subland Drill Reamers | Subland Core Drills | Square Drills | Step Square Drills | Core Drills | Step Core Drills
Subland Core Drills | Coolant Feeding Drills | Aerospace Tools | Medical Tools | Automotive and Machine Tools | PCD Countersinks

 

Home | About Us | News | Contact | Quality | Tool Design | Technical Info | Health and Safety | Terms and Conditions | Sitemap